PowerPlant (Stamford) RP70IS1
PowerPlant (Stamford) RP70IS1 70KVA Stamford DSE Canopy
Age: | 2013 |
---|---|
Hours: | 6117 |
Rating: | 70 |
Voltage: | 400 |
Hertz: | 50Hz |
Build Type: | Acoustic |
Stock No: | 1557 |
£POA
Engine Manufacturer: | Iveco |
---|---|
Engine Model: | NEF45SM2A |
Engine Serial: | N/A |
Alternator Manufacturer: | Stamford |
Alternator Model: | UCI224F1 |
Alternator Serial: | X12J421460 |
Control Panel
DSE 7210
Shipping Info
N/A
Currency Converter
Please Note: The rates provided below are for guidance only and are in no way guaranteed rates of exchange.
Share On: